
Our website is secured using the latest technology
All orders are for collection only at our Marple address
All orders are final and non-returnable
Eldonian Centre Revolver Hanging Cheek Bit
All horses mouths and tongues vary in size and shape, the bit must be the correct size and type for your horse.
Bit Size Chart
XD | Draught Horse | 6.50 | 16.5cm |
WB | Warmblood | 5.75 | 14.5cm |
F | Full Size (or Horse) | 5.50 | 13.5cm |
C | Cob | 5.00 | 12.5cm |
A | Arab | 4.75 | 12.0cm |
P | Pony | 4.50 | 11.5cm |
SH | Shetland | 4.00 | 10.5cm |
W | Weanling | 3.50 | 9.0cm |
MP | Mini Pony | 3.00 | 7.5cm |
To take these measurements, straighten the bit loosely and measure between the inside edges of cheeks, eggbuts or ring holes.